Taos MLS: Land Listings
Sorted by
-
0 Beds, 0 bathslot 36,591 sqftMLS 10863418 Days on Market
-
$120,0000 Beds, 0 bathslot 4.00 acMLS 10863318 Days on Market
-
0 Beds, 0 bathslot 3.00 acMLS 10863218 Days on Market
-
$129,0000 Beds, 0 bathslot 4.00 acMLS 10863118 Days on Market
-
$79,0000 Beds, 0 bathslot 2.50 acMLS 10863018 Days on Market
-
$159,0000 Beds, 0 bathslot 5.54 acMLS 10862918 Days on Market
-
$159,0000 Beds, 0 bathslot 5.00 acMLS 10862818 Days on Market
-
$55,0000 Beds, 0 bathslot 2.00 acMLS 10862418 Days on Market
-
0 Beds, 0 bathslot 1.60 acMLS 10862218 Days on Market
-
0 Beds, 0 bathslot 1.33 acMLS 10862118 Days on Market
-
$116,0000 Beds, 0 bathslot 1.30 acMLS 10863719 Days on Market
-
0 Beds, 0 bathslot 16,118 sqftMLS 10862619 Days on Market
-
0 Beds, 0 bathslot 16,118 sqftMLS 10862519 Days on Market
-
0 Beds, 0 bathslot 1.66 acMLS 10861919 Days on Market
-
$11,8000 Beds, 0 bathslot 25,701 sqftMLS 10861819 Days on Market
-
$239,0000 Beds, 0 bathslot 14.08 acMLS 10861719 Days on Market
-
$21,9000 Beds, 0 bathslot 31,799 sqftMLS 10861620 Days on Market
-
$14,0000 Beds, 0 bathslot 21,780 sqftMLS 10861520 Days on Market
-
0 Beds, 0 bathslot 31,364 sqftMLS 10861420 Days on Market
-
$16,0000 Beds, 0 bathslot 32,670 sqftMLS 10861320 Days on Market
-
0 Beds, 0 bathslot 11.00 acMLS 10861120 Days on Market
-
$999,0000 Beds, 0 bathslot 22.56 acMLS 10861020 Days on Market
-
0 Beds, 0 bathslot 27,443 sqftMLS 10860222 Days on Market
-
$38,0000 Beds, 0 bathslot 1.27 acMLS 10859922 Days on Market
-
0 Beds, 0 bathslot 4.70 acMLS 10862023 Days on Market
-
$19,5000 Beds, 0 bathslot 35,284 sqftMLS 10860123 Days on Market
-
$85,0000 Beds, 0 bathslot 43,560 sqftMLS 10859623 Days on Market
-
$12,0000 Beds, 0 bathslot 41,818 sqftMLS 10859523 Days on Market
-
0 Beds, 0 bathslot 3.00 acMLS 10859423 Days on Market
-
0 Beds, 0 bathslot 2.56 acMLS 10865424 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than harvey and associates realty are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2022.